








































Property Attributes
- MLS#6993117
- TypeSingle Family
- CountyYUMA
- CityYuma
- NeighborhoodYuma County
- Zip80759
- Style
- Year Built1915
- Taxes1243
- Price$ 375,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3469
- Lot Size2.61 Acres
Listing Provided Courtesy Of:
BROPHY REALTY
Property Description
This beautiful country home is located 2.5 miles South East of Yuma. This home has so much charm and lots of updates. 2.6 acres surrounded with gorgeous mature trees and a gorgeous yard with 2 patios and fire pit. This two story home also has a partial basement with a wood burning stove. The home is brick, has a 2 car detached garage, 2 out buildings, 1 space for RV with electricity, water and sewer. You want a home with lots of character? This is the one!
Elementary School | Middle School | High School |
---|---|---|
Morris Elementary School | Yuma Middle School | Yuma High School |
Price History | |
---|---|
11/24/2020 | Listed $399,000 |
12/8/2020 | 7% - $375,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, GasWaterHeater, Range, Refrigerator, RangeHood, SelfCleaningOven, Washer |
---|---|
Association Y/N | No |
Attached Garage | No |
Carport Spaces | 2.0 |
Carport Y/N | Yes |
Electric | Item110Volts, Item220Volts |
Elementary School | Morris |
Exterior Features | Balcony, FirePit, PrivateYard |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | HotWater, WoodStove |
High School | Yuma |
High School District | Yuma 1 |
Interior Features | LaminateCounters, SolidSurfaceCounters |
Levels | Two |
Middle/Junior High School | Yuma |
Ownership | Individual |
Parking Features | Driveway, ExteriorAccessDoor |
Patio/Porch Features | Patio, Balcony |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | SepticTank |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, USDALoan, VALoan |
Zoning | Residential |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 2640.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | Finished, Partial |
Basement (Y/N) | Yes |
Below Grade Finished Area | 829.0 |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | WoodBurningStove, FirePit |
Fireplace Y/N | Yes |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 3469.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows, WindowCoverings, WindowTreatments |
Exterior Features
Building Area Total | 3469.0 |
---|---|
Covered Spaces | 2.0 |
Fencing | None |
Foundation Details | ConcretePerimeter |
Lot Features | SprinklersInRear, SprinklersInFront, Level, OpenSpace, ManyTrees |
Lot Size Acres | 2.61 |
Lot Size Area | 2.61 |
Lot Size Square Feet | 113692.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Gravel |
Total Parking | 2.0 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool