Property Attributes
- MLS#2905246
- TypeSingle Family
- Listing Status Active
- CountyDOUGLAS
- CitySedalia
- NeighborhoodDawson Butte
- Zip80135
- StyleMountain Contemporary
- Year Built1995
- Taxes$ 9216
- Price$ 1,699,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3770
- Lot Size36 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Tucked into the rolling hills of Dawson Butte, this private mountain retreat spans 36 heavily wooded acres and captures sweeping valley and Front Range views in every direction. Designed to blend comfort with Colorado’s natural beauty, the 3,709 square foot custom walkout home offers a refined yet welcoming layout anchored by a main-level primary suite and expansive gathering spaces that frame the landscape beyond. Inside, soaring 19-foot vaulted ceilings and dramatic two-story picture windows flood the great room with light, while a stone fireplace creates warmth and architectural presence. The kitchen is thoughtfully appointed with granite countertops, stainless appliances, a wine cooler, and seamless flow into both formal and informal dining areas. A finished walkout lower level adds versatile living space for recreation, guests, or multi-generational living. Outdoors, a wraparound deck invites sunset evenings beneath towering pines, while an observatory room captures panoramic 360-degree views. A 36x36 detached RV garage with 12-foot doors, greenhouse, and additional outbuildings provides rare functionality, delivering privacy, acreage, and lifestyle flexibility in one exceptional Dawson Butte estate with no HOA!
| Elementary School | Middle School | High School |
|---|---|---|
| Larkspur Elementary School | Castle Rock Middle School | Castle View High School |
| Price History | |
|---|---|
| 2/24/2026 | Listed $1,795,000 |
| 4/30/2026 | 3$1,750,000 |
| 5/6/2026 | 3$1,699,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Central Air |
| Utilities | Electricity Connected,Phone Connected,Propane |
| Possession | Close Plus 3 Days |
| Roof | Metal |
| Appliances | Convection Oven,Dishwasher,Disposal,Down Draft,Dryer,Gas Water Heater,Range,Refrigerator,Self Cleaning Oven,Washer,Wine Cooler |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Wrap Around |
| Architectural Style | Mountain Contemporary |
| Security Features | Carbon Monoxide Detector(s),Security System,Smart Security System,Smoke Detector(s),Video Doorbell |
| Construction Materials | Cedar,Frame,Stone |
| Exclusions | None |
| Year Built | 1995 |
| View | Mountain(s),Valley |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Douglas |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Dawson Butte |
| Facing Direction | South |
| Full Baths | 3 |
| Status | Active |
| Directions | Use GPS and follow directional markers to 5090 once you are in the neighborhood. |
| High School | Castle View |
| City | Sedalia |
| Senior Community Y/N | No |
| High School District | Douglas RE-1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1568160 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | Bath |
| Elementary School | Larkspur |
| Tax Annual Amount | 9216 |
| Middle/Junior High School | Castle Rock |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://lavish-real-estate-photography.aryeo.com/sites/5090-s-perry-park-rd-sedalia-co-80135-9261371/branded |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Douglas RE-1 |
| Elementary School District | Douglas RE-1 |
Interior Features
| Interior Amenities | Entrance Foyer,Five Piece Bath,Granite Counters,High Ceilings,High Speed Internet,Jack & Jill Bathroom,Primary Suite,Smoke Free,Hot Tub,T&G Ceilings,Vaulted Ceiling(s) |
|---|---|
| Basement | Daylight,Finished,Partial,Walk-Out Access |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 3 |
| Fireplace Features | Dining Room,Family Room,Great Room |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows,Window Coverings |
| Above Grade Finished Area | 2730 |
| Half Baths | 2 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 976 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Lighting,Spa/Hot Tub |
|---|---|
| Vegetation | Heavily Wooded,Pine,Wooded |
| Parking Features | Concrete,Gravel,Dry Walled,Insulated Garage,Lighted,Oversized,Oversized Door,RV Garage,Smart Garage Door,Storage,Tandem |
| Lot Features | Cul-De-Sac,Many Trees,Mountainous,Secluded,Sloped |
| Water Source | Cistern,Well |
| Total Parking | 6 |
| Lot Size Area | 36 |
| Foundation Details | Concrete Perimeter,Slab |
| Building Area Total | 3770 |
| Lot Size Acres | 36 |
| Road Surface Type | Dirt |
| Road Frontage Type | Private Road |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Spanish Peaks MLS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.