Property Attributes
- MLS#8891531
- TypeSingle Family
- Listing Status Active
- CountyADAMS
- CityBennett
- AreaMetro Denver
- NeighborhoodSunrise Acres
- Zip80102
- StyleContemporary
- Year Built2003
- Taxes$ 2416
- Price$ 1,199,999
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4000
- Lot Size36.6 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Come see this beautiful home 5 bedrooms with 4 full baths and a powder room which includes a wonderful view of the Rockies This home features everything an equine enthusiast could want or meet the needs of a small cattle operation needs 2-year-old 180 x 86 red iron indoor with lighting and heaters, 82 x 158 outdoor arena and a 50 x 70 oval ring. Four 50 x 80 piped paddocks with 12 x 24 metal loafing sheds, heated automatic waters Two larger paddocks with shelters 80 x 140 pipe paddock The second is approximately 120 x 240 pipe paddock Six stall barn with 12 x 21 attached pipe runs with prefiert walk through panels Also features a large feed/tack room and unfinished wash area Three open front stalls with heated automatic waters and 12 x 21 pipe runs with prefiert walk through panels
| Elementary School | Middle School | High School |
|---|---|---|
| Bennett Elementary School | Bennett Middle School | Bennett High School |
| Price History | |
|---|---|
| 4/12/2025 | Listed $1,300,000 |
| 9/1/2025 | 2$1,275,000 |
| 4/22/2026 | 2$1,250,000 |
| 6/1/2026 | 1$1,249,999 |
| 6/24/2026 | 1$1,239,999 |
| 6/30/2026 | 2$1,224,999 |
| 7/6/2026 | 3$1,199,999 |
General Features
| Living Area | 2575 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Natural Gas Available,Electricity Available,Propane,Cable Available |
| Roof | Composition |
| Appliances | Self Cleaning Oven,Dishwasher,Washer,Dryer,Microwave,Freezer,Disposal |
| Zoning | A-3 |
| Garage Spaces | 5 |
| Patio/Porch Features | Patio,Deck |
| Architectural Style | Contemporary |
| Construction Materials | Frame,Brick,Concrete |
| Exclusions | Seller's personal property |
| Year Built | 2003 |
| View | Mountain(s) |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Accessibility | Level Lot |
| County | Adams |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Windows,Storm Window |
| Subdivision Name | Sunrise Acres |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS friendly. |
| High School | Bennett |
| City | Bennett |
| High School District | Bennett 29J |
| MLS Area | Metro Denver |
| Spa Features | Bath |
| Elementary School | Bennett |
| Property Attached Y/N | No |
| Tax Annual Amount | 2416 |
| Middle/Junior High School | Bennett |
| MLS Area Minor | Metro27/ESN |
| Virtual Tour | https://v1tours.com/listing/56518/ |
| Standard Status | Active |
| Expected Active Date | 2025-04-12 |
| AttributionContact | REALTORJASONWOODS@GMAIL.COM,303-241-6485 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Cathedral Ceiling(s),Open Floorplan,Pantry,Walk-In Closet(s),Central Vacuum |
|---|---|
| Basement | Full,Partially Finished,Crawl Space,Slab,Walk-Out Access,Structural Floor |
| Fireplace Features | Two or More,Gas |
| Window Features | Window Coverings |
| Above Grade Finished Area | 2115 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Balcony,Oversized Garage,Tandem Garage |
|---|---|
| Fencing | Partial,Dog Run/Kennel |
| Parking Features | Attached |
| Lot Features | Corner Lot,Level,Abuts Public Open Space,Outbuildings,House Faces East,Paved,Gutters |
| Water Source | Well |
| Lot Size Area | 1594296 |
| Lot Size Acres | 36.6 |
| Road Surface Type | Gravel |
| Waterfront Y/N | No |
| Horse Amenities | Horse(s) Allowed,Corral(s),Arena,Tack Room,Loafing Shed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Spanish Peaks MLS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.