Property Attributes
- MLS#1068173
- TypeSingle Family
- Listing Status Active
- CountyLARIMER
- CityLoveland
- AreaLoveland-Berthoud
- NeighborhoodEagle Brook Meadows 1st Sub Lov
- Zip80538
- StyleCottage
- Year Built2021
- Taxes$ 6091
- Price$ 673,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3193
- Lot Size0.17 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Seller offering $10,000 concession for closing costs and prepaids. This spacious ranch style home offers 5 bedrooms and 3 full baths. To many designer upgrades to list - it is a must see. Clean, comfortable and move in ready. The mostly finished basement is an entertainers dream. Step outside to enjoy expansive patio and lovely landscaping. Perfect for outdoor dining or unwinding in the fresh air. 3 car garage with overhead storage and dog run with doggie door complete the whole package.
| Elementary School | Middle School | High School |
|---|---|---|
| Centennial (R2-J) Elementary School | Lucile Middle School | Loveland High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $673,000 |
General Features
| Living Area | 3026 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Electricity Available,Cable Available,Satellite Avail,High Speed Avail |
| Roof | Composition |
| Appliances | Gas Range,Self Cleaning Oven,Dishwasher,Refrigerator,Microwave,Disposal,Fire Alarm |
| Zoning | P-72 |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio |
| Architectural Style | Cottage |
| Construction Materials | Frame,Stone |
| Exclusions | kitchen refrigerator (replacement in garage),washer,dryer,both sets of cabinets in garage,3 raised garden beds in yard |
| Year Built | 2021 |
| Electric | City of Lovelan |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R1642824 |
| Community Features | Playground,Park,Trail(s) |
| Accessibility | Low Carpet,Main Floor Bath,Main Level Bedroom,Stall Shower,Main Level Laundry |
| County | Larimer |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Windows |
| Subdivision Name | Eagle Brook Meadows 1st Sub Lov |
| Possible Use | Single Family |
| Full Baths | 3 |
| Status | Active |
| High School | Loveland |
| City | Loveland |
| Disclosures | Seller's Property Disclosure |
| High School District | Thompson R2-J |
| MLS Area | Loveland/Berthoud |
| Elementary School | Centennial (R2-J) |
| Property Attached Y/N | No |
| Tax Annual Amount | 6091 |
| Middle/Junior High School | Erwin,Lucile |
| Virtual Tour | https://properties.boxwoodphotos.com/sites/5460-ault-dr-loveland-co-80538-27881014/branded |
| Standard Status | Active |
| Expected Active Date | 2026-09-08 |
| AttributionContact | 9702312511 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Cathedral Ceiling(s),Open Floorplan,Pantry,Walk-In Closet(s),Washer/Dryer Hookup,Kitchen Island |
|---|---|
| Basement | Full,Partially Finished,Built-In Radon |
| Fireplace Features | Circulating,Gas,Gas Log,Living Room,One |
| Window Features | Window Coverings |
| Above Grade Finished Area | 1623 |
| Total Bedrooms | 5 |
| LivingAreaSource | Other |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Partial,Fenced,Wood,Dog Run/Kennel |
| Parking Features | Attached |
| Lot Features | Deciduous Trees,Level,Paved,Curbs,Gutters,Sidewalks,Street Light,Fire Hydrant within 500 Feet |
| Water Source | City |
| Lot Size Area | 7619 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Concrete |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Spanish Peaks MLS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.